Usage Statistics for 123intranet.com

Summary Period: July 2002
Generated 01-Aug-2002 04:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2002
Total Hits 23248
Total Files 2185
Total Pages 1594
Total Visits 287
Total KBytes 5099
Total Unique Sites 22
Total Unique URLs 49
Total Unique Referrers 12
Total Unique Usernames 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 31 666
Hits per Day 749 1850
Files per Day 70 195
Pages per Day 51 129
Visits per Day 9 16
KBytes per Day 164 475
Hits by Response Code
Code 200 - OK 2185
Code 301 - Moved Permanently 450
Code 302 - Found 46
Code 304 - Not Modified 20276
Code 401 - Unauthorized 291

Daily usage for July 2002

Daily Statistics for July 2002
Day Hits Files Pages Visits Sites KBytes
1 222 0.95% 8 0.37% 26 1.63% 8 2.79% 2 9.09% 95 1.86%
2 1102 4.74% 14 0.64% 86 5.40% 13 4.53% 3 13.64% 231 4.54%
3 401 1.72% 5 0.23% 34 2.13% 8 2.79% 2 9.09% 39 0.77%
4 1178 5.07% 119 5.45% 75 4.71% 13 4.53% 2 9.09% 175 3.44%
5 852 3.66% 114 5.22% 43 2.70% 8 2.79% 1 4.55% 143 2.81%
6 531 2.28% 4 0.18% 37 2.32% 8 2.79% 3 13.64% 54 1.06%
7 83 0.36% 0 0.00% 7 0.44% 3 1.05% 1 4.55% 1 0.03%
8 820 3.53% 49 2.24% 67 4.20% 8 2.79% 1 4.55% 169 3.31%
9 1092 4.70% 122 5.58% 60 3.76% 11 3.83% 4 18.18% 210 4.12%
10 772 3.32% 82 3.75% 52 3.26% 14 4.88% 3 13.64% 159 3.12%
11 1110 4.77% 163 7.46% 66 4.14% 16 5.57% 4 18.18% 375 7.36%
12 602 2.59% 123 5.63% 40 2.51% 10 3.48% 1 4.55% 257 5.04%
13 279 1.20% 44 2.01% 15 0.94% 8 2.79% 1 4.55% 120 2.35%
14 248 1.07% 40 1.83% 20 1.25% 6 2.09% 1 4.55% 96 1.89%
15 644 2.77% 42 1.92% 45 2.82% 9 3.14% 1 4.55% 133 2.60%
16 950 4.09% 82 3.75% 53 3.32% 9 3.14% 1 4.55% 204 4.00%
17 1531 6.59% 182 8.33% 125 7.84% 12 4.18% 2 9.09% 475 9.31%
18 936 4.03% 49 2.24% 73 4.58% 13 4.53% 2 9.09% 212 4.16%
19 570 2.45% 79 3.62% 43 2.70% 6 2.09% 1 4.55% 146 2.86%
20 246 1.06% 43 1.97% 16 1.00% 6 2.09% 1 4.55% 73 1.43%
21 83 0.36% 0 0.00% 8 0.50% 4 1.39% 2 9.09% 2 0.03%
22 822 3.54% 5 0.23% 54 3.39% 8 2.79% 2 9.09% 89 1.74%
23 1021 4.39% 42 1.92% 58 3.64% 10 3.48% 1 4.55% 103 2.03%
24 886 3.81% 84 3.84% 59 3.70% 12 4.18% 1 4.55% 203 3.98%
25 1350 5.81% 84 3.84% 79 4.96% 10 3.48% 1 4.55% 195 3.82%
26 798 3.43% 122 5.58% 52 3.26% 9 3.14% 2 9.09% 231 4.53%
27 135 0.58% 6 0.27% 15 0.94% 6 2.09% 3 13.64% 68 1.34%
28 400 1.72% 80 3.66% 28 1.76% 10 3.48% 3 13.64% 160 3.13%
29 914 3.93% 47 2.15% 69 4.33% 10 3.48% 2 9.09% 137 2.69%
30 1850 7.96% 195 8.92% 129 8.09% 9 3.14% 2 9.09% 320 6.28%
31 820 3.53% 156 7.14% 60 3.76% 10 3.48% 1 4.55% 222 4.35%

Hourly usage for July 2002

Hourly Statistics for July 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 122 0.52% 1 38 1.74% 0 9 0.56% 2 47 0.92%
1 4 131 0.56% 3 119 5.45% 0 11 0.69% 5 150 2.93%
2 0 1 0.00% 0 0 0.00% 0 1 0.06% 0 0 0.01%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.01% 0 1 0.05% 0 2 0.13% 0 1 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 6 193 0.83% 1 38 1.74% 0 8 0.50% 2 47 0.91%
7 28 879 3.78% 0 6 0.27% 1 59 3.70% 2 69 1.36%
8 70 2178 9.37% 0 8 0.37% 5 159 9.97% 4 130 2.55%
9 83 2595 11.16% 5 164 7.51% 5 165 10.35% 11 341 6.69%
10 65 2038 8.77% 2 86 3.94% 5 158 9.91% 11 353 6.92%
11 65 2025 8.71% 5 170 7.78% 4 145 9.10% 12 377 7.39%
12 68 2127 9.15% 6 193 8.83% 4 137 8.59% 11 342 6.72%
13 99 3091 13.30% 11 358 16.38% 5 173 10.85% 20 619 12.14%
14 63 1964 8.45% 1 45 2.06% 3 108 6.78% 5 155 3.04%
15 42 1311 5.64% 5 170 7.78% 3 97 6.09% 13 415 8.14%
16 66 2049 8.81% 7 245 11.21% 4 136 8.53% 18 564 11.06%
17 17 540 2.32% 0 24 1.10% 2 71 4.45% 12 366 7.18%
18 19 589 2.53% 1 59 2.70% 1 47 2.95% 9 287 5.63%
19 12 395 1.70% 2 79 3.62% 0 21 1.32% 5 141 2.77%
20 8 259 1.11% 1 50 2.29% 0 24 1.51% 4 126 2.48%
21 12 378 1.63% 4 125 5.72% 1 31 1.94% 7 210 4.11%
22 6 214 0.92% 2 87 3.98% 0 16 1.00% 5 140 2.75%
23 5 167 0.72% 3 120 5.49% 0 16 1.00% 7 218 4.28%

Top 8 of 49 Total URLs
# Hits KBytes URL
1 627 2.70% 550 10.78% /secure/
2 91 0.39% 1481 29.04% /schedule/
3 51 0.22% 290 5.68% /secure/techshiftform.html
4 43 0.18% 18 0.35% /secure/success.html
5 12 0.05% 61 1.20% /secure/statusform.html
6 9 0.04% 2 0.04% /error_docs/forbidden.html
7 5 0.02% 1 0.02% /error_docs/not_found.html
8 2 0.01% 1 0.02% /cgi-bin/ServerCheckForm.pl

Top 8 of 49 Total URLs By KBytes
# Hits KBytes URL
1 91 0.39% 1481 29.04% /schedule/
2 627 2.70% 550 10.78% /secure/
3 51 0.22% 290 5.68% /secure/techshiftform.html
4 12 0.05% 61 1.20% /secure/statusform.html
5 43 0.18% 18 0.35% /secure/success.html
6 9 0.04% 2 0.04% /error_docs/forbidden.html
7 2 0.01% 1 0.02% /cgi-bin/ServerCheckForm.pl
8 5 0.02% 1 0.02% /error_docs/not_found.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 627 2.70% 88 48.89% /secure/
2 91 0.39% 36 20.00% /schedule/
3 43 0.18% 30 16.67% /secure/success.html
4 51 0.22% 21 11.67% /secure/techshiftform.html
5 12 0.05% 4 2.22% /secure/statusform.html
6 5 0.02% 1 0.56% /error_docs/not_found.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 627 2.70% 164 62.36% /secure/
2 91 0.39% 43 16.35% /schedule/
3 43 0.18% 34 12.93% /secure/success.html
4 51 0.22% 15 5.70% /secure/techshiftform.html
5 9 0.04% 6 2.28% /error_docs/forbidden.html
6 12 0.05% 1 0.38% /secure/statusform.html

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 22706 97.67% 2006 91.81% 4556 89.36% 256 89.20% 199.243.178.66
2 237 1.02% 78 3.57% 127 2.50% 6 2.09% 65.94.67.70
3 204 0.88% 80 3.66% 142 2.79% 4 1.39% 65.92.185.217
4 40 0.17% 0 0.00% 1 0.02% 1 0.35% 24.203.120.157
5 10 0.04% 4 0.18% 95 1.87% 2 0.70% 24.202.109.139
6 6 0.03% 2 0.09% 34 0.68% 1 0.35% 24.202.116.65
7 6 0.03% 2 0.09% 30 0.59% 1 0.35% 24.202.41.113
8 5 0.02% 2 0.09% 48 0.94% 1 0.35% 65.92.181.10
9 5 0.02% 2 0.09% 48 0.94% 1 0.35% 65.94.67.170
10 4 0.02% 2 0.09% 1 0.02% 1 0.35% 216.239.46.74
11 3 0.01% 2 0.09% 11 0.21% 1 0.35% 207.253.207.205
12 3 0.01% 1 0.05% 1 0.02% 2 0.70% 212.95.252.16
13 3 0.01% 1 0.05% 1 0.02% 1 0.35% 63.121.41.178
14 3 0.01% 0 0.00% 0 0.01% 1 0.35% 65.94.64.168
15 3 0.01% 0 0.00% 0 0.01% 1 0.35% 65.94.64.238
16 2 0.01% 1 0.05% 1 0.01% 1 0.35% 210.54.172.106
17 2 0.01% 1 0.05% 1 0.01% 1 0.35% 216.40.227.204
18 2 0.01% 1 0.05% 1 0.01% 1 0.35% 63.148.99.229
19 1 0.00% 0 0.00% 0 0.01% 1 0.35% 216.122.66.72
20 1 0.00% 0 0.00% 0 0.01% 1 0.35% 216.122.66.76
21 1 0.00% 0 0.00% 0 0.01% 1 0.35% 64.21.155.202
22 1 0.00% 0 0.00% 0 0.01% 1 0.35% 65.32.242.109

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22706 97.67% 2006 91.81% 4556 89.36% 256 89.20% 199.243.178.66
2 204 0.88% 80 3.66% 142 2.79% 4 1.39% 65.92.185.217
3 237 1.02% 78 3.57% 127 2.50% 6 2.09% 65.94.67.70
4 10 0.04% 4 0.18% 95 1.87% 2 0.70% 24.202.109.139
5 5 0.02% 2 0.09% 48 0.94% 1 0.35% 65.92.181.10
6 5 0.02% 2 0.09% 48 0.94% 1 0.35% 65.94.67.170
7 6 0.03% 2 0.09% 34 0.68% 1 0.35% 24.202.116.65
8 6 0.03% 2 0.09% 30 0.59% 1 0.35% 24.202.41.113
9 3 0.01% 2 0.09% 11 0.21% 1 0.35% 207.253.207.205
10 4 0.02% 2 0.09% 1 0.02% 1 0.35% 216.239.46.74

Top 12 of 12 Total Referrers
# Hits Referrer
1 21631 93.04% http://www.123intranet.com/secure/
2 1295 5.57% - (Direct Request)
3 87 0.37% http://www.123intranet.com/secure/techshiftform.html
4 81 0.35% http://www.123intranet.com/schedule/
5 43 0.18% http://www.123intranet.com/secure/success.html
6 40 0.17% http://123ehost.com/casecreationform.html
7 35 0.15% http://123intranet.com/secure/
8 28 0.12% http://www.123intranet.com/secure/statusform.html
9 4 0.02% http://123intranet.com/secure
10 2 0.01% http://www.whoisreport.com/
11 1 0.00% http://www.123intranet.com/
12 1 0.00% http://www.netfactual.com/survey/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 22445 96.55% 2169 99.27% 4799 94.12% 263 91.64% staff123

Top 11 of 11 Total User Agents
# Hits User Agent
1 23212 99.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 11 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; Q
3 5 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4 0.02% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
5 3 0.01% Mozilla/4.0 (compatible; MSIE 5.0; www.galaxy.com; www.123int
6 2 0.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 2 0.01% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 2 0.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 2 0.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 2 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1 0.00% Mozilla/4.08 [en] (Win98; I)

Usage by Country for July 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23248 100.00% 2185 100.00% 5099 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01