Usage Statistics for 123intranet.com

Summary Period: January 2003
Generated 01-Feb-2003 04:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 28517
Total Files 1212
Total Pages 2239
Total Visits 238
Total KBytes 3353
Total Unique Sites 28
Total Unique URLs 49
Total Unique Referrers 15
Total Unique Usernames 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 38 801
Hits per Day 919 2300
Files per Day 39 115
Pages per Day 72 172
Visits per Day 7 14
KBytes per Day 108 299
Hits by Response Code
Code 200 - OK 1212
Code 206 - Partial Content 2
Code 301 - Moved Permanently 842
Code 302 - Found 143
Code 304 - Not Modified 26030
Code 401 - Unauthorized 288

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 195 0.68% 40 3.30% 13 0.58% 4 1.68% 2 7.14% 85 2.54%
2 95 0.33% 2 0.17% 21 0.94% 7 2.94% 2 7.14% 35 1.06%
3 552 1.94% 40 3.30% 45 2.01% 11 4.62% 3 10.71% 113 3.36%
4 161 0.56% 37 3.05% 16 0.71% 4 1.68% 3 10.71% 50 1.49%
5 208 0.73% 115 9.49% 24 1.07% 7 2.94% 4 14.29% 205 6.13%
6 2064 7.24% 80 6.60% 144 6.43% 6 2.52% 2 7.14% 191 5.69%
7 1242 4.36% 22 1.82% 94 4.20% 7 2.94% 3 10.71% 186 5.55%
8 1240 4.35% 42 3.47% 97 4.33% 8 3.36% 1 3.57% 125 3.72%
9 1251 4.39% 36 2.97% 95 4.24% 9 3.78% 2 7.14% 125 3.74%
10 2300 8.07% 101 8.33% 172 7.68% 7 2.94% 4 14.29% 209 6.22%
11 256 0.90% 12 0.99% 30 1.34% 8 3.36% 3 10.71% 106 3.15%
12 46 0.16% 0 0.00% 13 0.58% 2 0.84% 2 7.14% 5 0.16%
13 1670 5.86% 107 8.83% 140 6.25% 11 4.62% 4 14.29% 299 8.93%
14 1627 5.71% 66 5.45% 124 5.54% 7 2.94% 2 7.14% 144 4.28%
15 119 0.42% 38 3.14% 21 0.94% 8 3.36% 1 3.57% 100 2.98%
16 932 3.27% 2 0.17% 62 2.77% 9 3.78% 1 3.57% 35 1.04%
17 1902 6.67% 35 2.89% 133 5.94% 8 3.36% 3 10.71% 93 2.77%
18 37 0.13% 0 0.00% 4 0.18% 2 0.84% 1 3.57% 1 0.03%
19 38 0.13% 2 0.17% 6 0.27% 3 1.26% 2 7.14% 12 0.35%
20 1207 4.23% 37 3.05% 98 4.38% 8 3.36% 2 7.14% 98 2.92%
21 648 2.27% 1 0.08% 52 2.32% 8 3.36% 1 3.57% 29 0.86%
22 1111 3.90% 36 2.97% 103 4.60% 9 3.78% 2 7.14% 92 2.75%
23 843 2.96% 66 5.45% 68 3.04% 11 4.62% 2 7.14% 142 4.22%
24 1586 5.56% 4 0.33% 110 4.91% 4 1.68% 2 7.14% 52 1.56%
25 282 0.99% 41 3.38% 24 1.07% 8 3.36% 2 7.14% 130 3.89%
26 62 0.22% 0 0.00% 29 1.30% 3 1.26% 2 7.14% 2 0.06%
27 1394 4.89% 71 5.86% 112 5.00% 14 5.88% 5 17.86% 196 5.85%
28 1717 6.02% 69 5.69% 122 5.45% 7 2.94% 2 7.14% 187 5.57%
29 1445 5.07% 35 2.89% 89 3.97% 14 5.88% 2 7.14% 84 2.51%
30 1261 4.42% 37 3.05% 94 4.20% 11 4.62% 2 7.14% 126 3.74%
31 1026 3.60% 38 3.14% 84 3.75% 13 5.46% 3 10.71% 97 2.88%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 0.65% 4 138 11.39% 0 21 0.94% 11 326 9.74%
1 1 38 0.13% 1 33 2.72% 0 6 0.27% 1 46 1.36%
2 1 39 0.14% 0 0 0.00% 0 3 0.13% 0 1 0.02%
3 0 4 0.01% 0 0 0.00% 0 2 0.09% 0 2 0.05%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 148 0.52% 0 0 0.00% 1 34 1.52% 0 8 0.24%
8 66 2075 7.28% 0 14 1.16% 6 187 8.35% 5 148 4.42%
9 101 3132 10.98% 1 44 3.63% 8 254 11.34% 7 217 6.49%
10 95 2953 10.36% 2 69 5.69% 7 224 10.00% 7 230 6.87%
11 98 3049 10.69% 4 143 11.80% 6 215 9.60% 8 257 7.65%
12 97 3035 10.64% 10 310 25.58% 7 224 10.00% 19 594 17.70%
13 113 3524 12.36% 2 88 7.26% 7 236 10.54% 12 372 11.10%
14 96 3001 10.52% 1 35 2.89% 6 215 9.60% 3 92 2.74%
15 123 3840 13.47% 2 76 6.27% 8 267 11.92% 8 237 7.06%
16 52 1635 5.73% 2 85 7.01% 4 144 6.43% 9 270 8.05%
17 27 862 3.02% 2 85 7.01% 3 106 4.73% 9 288 8.59%
18 5 166 0.58% 0 10 0.83% 0 24 1.07% 2 66 1.96%
19 6 213 0.75% 2 71 5.86% 0 22 0.98% 4 128 3.83%
20 14 447 1.57% 0 7 0.58% 0 26 1.16% 2 54 1.61%
21 2 84 0.29% 0 3 0.25% 0 14 0.63% 0 14 0.43%
22 1 39 0.14% 0 1 0.08% 0 6 0.27% 0 1 0.04%
23 1 47 0.16% 0 0 0.00% 0 9 0.40% 0 2 0.07%

Top 7 of 49 Total URLs
# Hits KBytes URL
1 928 3.25% 288 8.58% /secure/
2 101 0.35% 995 29.68% /schedule/
3 17 0.06% 7 0.21% /secure/success.html
4 9 0.03% 2 0.05% /error_docs/not_found.html
5 8 0.03% 1 0.04% /error_docs/forbidden.html
6 4 0.01% 97 2.88% /secure/techshiftform.html
7 3 0.01% 23 0.69% /secure/statusform.html

Top 7 of 49 Total URLs By KBytes
# Hits KBytes URL
1 101 0.35% 995 29.68% /schedule/
2 928 3.25% 288 8.58% /secure/
3 4 0.01% 97 2.88% /secure/techshiftform.html
4 3 0.01% 23 0.69% /secure/statusform.html
5 17 0.06% 7 0.21% /secure/success.html
6 9 0.03% 2 0.05% /error_docs/not_found.html
7 8 0.03% 1 0.04% /error_docs/forbidden.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 928 3.25% 76 64.41% /secure/
2 101 0.35% 29 24.58% /schedule/
3 17 0.06% 9 7.63% /secure/success.html
4 9 0.03% 2 1.69% /error_docs/not_found.html
5 3 0.01% 1 0.85% /secure/statusform.html
6 4 0.01% 1 0.85% /secure/techshiftform.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 928 3.25% 151 69.59% /secure/
2 101 0.35% 48 22.12% /schedule/
3 17 0.06% 11 5.07% /secure/success.html
4 8 0.03% 6 2.76% /error_docs/forbidden.html
5 4 0.01% 1 0.46% /secure/techshiftform.html

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 27705 97.15% 980 80.86% 2726 81.30% 190 79.83% 199.243.178.66
2 259 0.91% 108 8.91% 255 7.61% 7 2.94% 24.201.203.80
3 256 0.90% 4 0.33% 46 1.36% 10 4.20% 24.203.200.149
4 102 0.36% 66 5.45% 115 3.44% 2 0.84% 65.94.64.60
5 41 0.14% 39 3.22% 78 2.32% 1 0.42% 65.94.209.205
6 41 0.14% 1 0.08% 28 0.83% 1 0.42% 65.94.74.111
7 36 0.13% 1 0.08% 1 0.04% 1 0.42% 66.130.120.229
8 20 0.07% 0 0.00% 0 0.00% 1 0.42% 195.70.37.55
9 6 0.02% 1 0.08% 2 0.07% 2 0.84% 65.94.248.231
10 4 0.01% 0 0.00% 2 0.05% 2 0.84% 209.237.238.161
11 4 0.01% 1 0.08% 1 0.02% 1 0.42% 216.239.46.102
12 4 0.01% 2 0.17% 1 0.03% 1 0.42% 216.39.48.78
13 4 0.01% 0 0.00% 1 0.02% 1 0.42% 65.94.209.97
14 4 0.01% 2 0.17% 26 0.76% 1 0.42% 66.36.136.71
15 3 0.01% 0 0.00% 1 0.03% 3 1.26% 195.101.94.209
16 3 0.01% 0 0.00% 1 0.03% 1 0.42% 209.132.91.2
17 3 0.01% 0 0.00% 1 0.02% 1 0.42% 24.203.123.122
18 3 0.01% 2 0.17% 32 0.96% 1 0.42% 66.11.171.174
19 3 0.01% 2 0.17% 32 0.96% 1 0.42% 66.11.171.241
20 2 0.01% 0 0.00% 1 0.02% 2 0.84% 202.172.37.130
21 2 0.01% 1 0.08% 1 0.02% 1 0.42% 207.107.233.241
22 2 0.01% 0 0.00% 1 0.02% 1 0.42% 209.237.238.158
23 2 0.01% 1 0.08% 1 0.02% 1 0.42% 212.95.252.16
24 2 0.01% 0 0.00% 1 0.02% 1 0.42% 216.145.5.42
25 2 0.01% 0 0.00% 1 0.02% 1 0.42% 38.116.0.122
26 2 0.01% 1 0.08% 1 0.02% 1 0.42% 63.148.99.229
27 1 0.00% 0 0.00% 0 0.01% 1 0.42% 65.94.251.28
28 1 0.00% 0 0.00% 0 0.01% 1 0.42% 65.94.64.149

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27705 97.15% 980 80.86% 2726 81.30% 190 79.83% 199.243.178.66
2 259 0.91% 108 8.91% 255 7.61% 7 2.94% 24.201.203.80
3 102 0.36% 66 5.45% 115 3.44% 2 0.84% 65.94.64.60
4 41 0.14% 39 3.22% 78 2.32% 1 0.42% 65.94.209.205
5 256 0.90% 4 0.33% 46 1.36% 10 4.20% 24.203.200.149
6 3 0.01% 2 0.17% 32 0.96% 1 0.42% 66.11.171.174
7 3 0.01% 2 0.17% 32 0.96% 1 0.42% 66.11.171.241
8 41 0.14% 1 0.08% 28 0.83% 1 0.42% 65.94.74.111
9 4 0.01% 2 0.17% 26 0.76% 1 0.42% 66.36.136.71
10 6 0.02% 1 0.08% 2 0.07% 2 0.84% 65.94.248.231

Top 15 of 15 Total Referrers
# Hits Referrer
1 26260 92.09% http://www.123intranet.com/secure/
2 2008 7.04% - (Direct Request)
3 100 0.35% http://123intranet.com/secure
4 62 0.22% http://www.123intranet.com/schedule/
5 27 0.09% http://123ehost.com/casecreationform.html
6 20 0.07% http://www.proresell.com
7 16 0.06% http://www.123intranet.com/secure/success.html
8 7 0.02% http://www.123intranet.com/secure/statusform.html
9 4 0.01% http://www.123intranet.com/secure/techshiftform.html
10 4 0.01% http://www.whois.sc/
11 3 0.01% http://www.sinn3r.com/
12 2 0.01% http://sinn3r.com/
13 2 0.01% http://www.hyperspin.com/FREE_SERVER_MONITORING_SERVICE/
14 1 0.00% http://www.123intranet.com/
15 1 0.00% http://www.sinn3r.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27225 95.47% 1197 98.76% 2907 86.69% 209 87.82% staff123

Top 13 of 13 Total User Agents
# Hits User Agent
1 24971 87.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
2 3385 11.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 41 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 36 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSIECrawle
5 36 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .
6 20 0.07% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 6 0.02% ia_archiver
8 4 0.01% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 4 0.01% Scooter/3.3
10 4 0.01% SurveyBot/2.2
11 3 0.01% Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_95)_VoilaBot/1.6 l
12 2 0.01% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 2 0.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28517 100.00% 1212 100.00% 3353 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01