Usage Statistics for 123intranet.com

Summary Period: Last 12 Months
Generated 23-Feb-2003 04:08 CST

Usage summary for 123intranet.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2003 1112 40 75 8 25 2092 179 1666 900 24468
Jan 2003 919 39 72 7 28 3353 238 2239 1212 28517
Dec 2002 616 38 45 7 22 3055 229 1403 1203 19126
Nov 2002 697 55 50 8 17 4612 243 1509 1673 20924
Oct 2002 762 58 53 7 24 3965 237 1654 1810 23625
Sep 2002 870 70 61 7 22 4681 225 1856 2126 26115
Aug 2002 451 65 32 7 20 3796 226 1014 2032 14010
Jul 2002 749 70 51 9 22 5099 287 1594 2185 23248
Jun 2002 691 53 53 9 21 4727 299 1614 1614 20755
May 2002 447 63 43 8 21 5685 260 1352 1980 13862
Apr 2002 339 60 24 5 6 834 64 288 725 4078
Totals 41899 2487 16189 17460 218728


Generated by Webalizer Version 2.01